- Property Info
- WalkScore
- Mortgage Info
- Share
Nature Lovers And Investors! Year-Round 3 Charming Cottages On One Lot On The Seek After South Side Of Rice Lake W/60Ft Dock And Boathouse. $$$ Newly Renovated Main Cottage! Potential Income! Live In One & Rent The Other 2 Out Or Perhaps A Big Family Compound! Huge Potential For Rebuilt! Includes One 3 Bdrm,1 Bath Cottage (Main), One 2 Bdrm, 1 Bath Cottage (Lower M) & One 1 Bdrm Cottage (Lower S), This Small One Has It's Own 3 Piece Bath Attached To The Side Of Cottage 2. Outbuildings Include Pump House, Boat Shelter, 1 Large & 1 Small Shed. Only 1 Hour 10 Mins From Toronto, Only 10 Mins From 401/Cobourg Exit. Four Season Access With Municipal Maintained Paved Road. Close To Marina Services And School! Available For Showings During The Winter! This Property Is Sold "Where Is, As Is" Condition. **** Extras **** 60Ft Dock And Boat Shelter, Pump House With Potential Income, 1 Large (Workstation) & 1 Small Shed.
60Ft Dock And Boat Shelter, Pump House With Potential Income, 1 Large (Workstation) & 1 Small Shed.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,509 |
Maintenance | N/A |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 47.89 x 0.00 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Other |
Exterior | Wood |
Garage Type | None |
Sewers | Tank |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.04m x 12.8m | Laminate, W/O To Yard, Window |
Main | Kitchen | 11.81m x 9.84m | Combined W/Dining, Open Concept |
Main | Dining | 11.81m x 9.84m | Combined W/Kitchen, Open Concept |
Main | Prim Bdrm | 9.68m x 9.55m | W/O To Yard, Laminate, 3 Pc Bath |
Main | 2nd Br | 9.55m x 7.87m | Overlook Water, Laminate, Window |
Main | 3rd Br | 12.8m x 6.89m | O/Looks Frontyard, Closet, Laminate |
Main | Family | 11.65m x 9.68m | Overlook Water, Laminate, Open Concept |
Lower | Living | 20.34m x 8.04m | Combined W/Dining, Overlook Water, W/O To Water |
Lower | Dining | 8.04m x 20.34m | Combined W/Living, W/O To Water, O/Looks Frontyard |
Lower | Kitchen | 9.68m x 7.71m | |
Lower | 4th Br | 9.68m x 6.89m | |
Lower | 5th Br | 9.68m x 6.89m |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Flat | 1 x 3 piece |
Flat | 1 x 3 piece |
Listing Office: SMART SOLD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...