- Property Info
- WalkScore
- Mortgage Info
- Share
Nice Family Home Same Owner For Over 25 Years Nice Area Close To 2 Schools, Park And Shopping Walking Distance. Great Opportunity To Live In, Renovate To Your Liking Or Custom Build Home Attention Builder & Investors 45 X 125', Laminated & Hardwood, Separate Side Entrance For Potential Basement Apartment. **** Extras **** Fridge, Stove, Washer, Dryer & Freezer (As Is) Long Driveway.
Fridge, Stove, Washer, Dryer & Freezer (As Is) Long Driveway.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,570 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 125.40 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.53m x 2.81m | Laminate |
Ground | Living | 3.93m x 3.28m | Laminate, Combined W/Dining, Window |
Ground | Dining | 3.43m x 2.87m | Laminate, Combined W/Living, Window |
Ground | 3rd Br | 2.87m x 2.50m | Laminate |
2nd | Prim Bdrm | 3.75m x 2.81m | Hardwood Floor, W/I Closet |
2nd | 2nd Br | 3.75m x 3.12m | Hardwood Floor |
Bsmt | Rec | 6.87m x 4.37m | Ceramic Floor |
Bsmt | Laundry | 3.43m x 2.03m | Ceramic Floor, 2 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...