- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Best Homes Available. Rarely Available In This Neighborhood. Newly Renovated, Great Layout, Walking Distance To Subway,. This Home Is A Must See. Excellent Opportunity To Own. Minutes To 407 And 401
2 Fridges, 2 Stoves, Washer/Dryer, All Light Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,182 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 24.28 x 100.07 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor |
Main | Dining | Measurements not available | Hardwood Floor |
Main | Kitchen | Measurements not available | Ceramic Floor |
Main | Family | Measurements not available | Hardwood Floor |
2nd | Br | Measurements not available | Laminate, Window |
2nd | Br | Measurements not available | Laminate, Window |
2nd | Br | Measurements not available | Laminate, Window |
2nd | Br | Measurements not available | Laminate, Window |
Bsmt | Living | Measurements not available | |
Bsmt | Great Rm | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 9 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...