- Property Info
- WalkScore
- Mortgage Info
- Share
Completely Renovated, This Home Has It All! Stunning Corner Lot W/ Perennial Gardens & Maintenance Free Backyard. Over 4200 Sq.Ft. Of Total Living Space! The Kitchen Offers New Appliances, Pot Drawers, Under Cabinet Lighting, Breakfast Bar. Main Floor Is Open Concept. 2 Sky Tubes For All Day Brightness! There Is Direct Garage Access. Huge Finished Lower Level With 2 Additional Rooms & Loads Of Storage. The Home Is Conveniently Located Close To Parks, Trails, Schools. Close To Shopping, Groceries, Restaurants & More!**** Extras ****Included: 2 Fridges, Bluetooth Samsung Stove, Microwave, Dw, Washer & Dryer, Toaster Oven, Primary Bedroom Wardrobes, Gazebo, Elfs, Window Coverings, Furnace & A/C (2021), Hot Hwt (R), Electric Chair Lift From Main Level To Lower Level &
Included: 2 Fridges, Bluetooth Samsung Stove, Microwave, Dw, Washer & Dryer, Toaster Oven, Primary Bedroom Wardrobes, Gazebo, Elfs, Window Coverings, Furnace & A/C (2021), Hot Hwt (R), Electric Chair Lift From Main Level To Lower Level &
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $6,071 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.97 x 118.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.43m x 4.20m | Hardwood Floor, O/Looks Frontyard, Open Concept |
Main | Dining | 5.29m x 4.20m | Pot Lights, Coffered Ceiling |
Main | Kitchen | 5.40m x 4.50m | Breakfast Area, Ceramic Floor, W/O To Deck |
Main | Family | 4.46m x 4.50m | Gas Fireplace, Hardwood Floor, Open Concept |
Main | Prim Bdrm | 4.70m x 3.70m | W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 6.20m x 3.64m | Hardwood Floor, Closet, Window |
Lower | Rec | 5.80m x 10.00m | L-Shaped Room, Broadloom, Open Concept |
Lower | 3rd Br | 3.30m x 3.30m | Window, Broadloom |
Lower | 4th Br | 4.20m x 3.30m | Closet, Broadloom |
Lower | Laundry | 2.87m x 2.56m | Window, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...